Tournament | Age Group | Venue | Result |
1993 |
|||
UAE Junior Open (National) | Under 9 | UAE | Winner |
1994 |
|||
UAE Junior Open (National) | Under 10 | UAE | Winner |
UAE Junior Open (National) | Under 12 | UAE | Finalist |
1995 |
|||
UAE Junior Open (National) | Under 10 | UAE | Winner |
UAE Junior Open (National) | Under 12 | UAE | Winner |
1996 |
|||
Hong Kong Junior Open (International) | Under 10 | Hong Kong | Finalist |
UAE Junior Open (National) | Under 12 | UAE | Winner |
UAE Nike Junior Open (National) | Under 14 | UAE | Winner |
UAE Nike Junior Open (National) | Under 14 | UAE | Winner |
1997 |
|||
UAE Nike Junior Open (National) | Under 12 | UAE | Winner |
UAE Nike Junior Open (National) | Under 14 | UAE | Winner |
UAE Junior Open (National) | Under 15 | UAE | Finalist |
Hong Kong Junior Open (International) | Under 10 | Hong Kong | Winner |
Malaysian Junior Open (International) | Under 14 | Malaysia | Quarter-finalist |
Scottish Junior Open (International) | Under 12 | Scotland | Quarter-finalist |
UAE Nike Junior Open (National) | Under 14 | UAE | Winner |
1998 |
|||
Scottish Junior Open (International) | Under 11 | Scotland | Winner |
UAE Nike Junior Open (National) | Under 14 | UAE | Winner |
UAE Junior Open (National) | Under 16 | UAE | Finalist |
Hong Kong Junior Open (International) | Under 13 | Hong Kong | Finalist |
British Junior Open (International) | Under 13 | England | Top 16 (Pre. Quarter) |
UAE Nike Junior Open (National) | Under 14 | UAE | Winner |
UAE Nike Junior Open (National) | Under 16 | UAE | Winner |
1999 |
|||
Austrian Junior Open (International) | Under 13 | Austria | Winner |
Austrian Junior Open (International) | Under 15 | Austria | Semi-Finalist |
UAE Nike Junior Open (National) | Under 16 | UAE | Winner |
UAE Nike Junior Open (National) | Under 19 | UAE | Finalist |
French Junior Open (International) | Under 13 | France | Semi-finalist |
Hong Kong Junior Open (International) | Under 13 | Hong Kong | Finalist |
Dutch Junior Open (International) | Under 13 | Netherlands | Top 16 (Pre. Quarter) |
Nordic Junior Open (International) | Under 13 | Denmark | Winner |
Spanish Junior Open ( International) | Under 13 | Spain | Winner |
UAE Junior Open (National) | Under 16 | UAE | Winner |
UAE Nike Junior Open (National) | Under 19 | UAE | Winner |
Scottish Junior Open (International) | Under 13 | Scotland | Winner |
British Junior Open (International) | Under 13 | England | Semi-finalist |
UAE Junior Open (National) | Under 17 | UAE | Winner |
UAE Nike Junior Open (National) | Under 19 | UAE | Winner |
2000 |
|||
German Junior Open (International) | Under 13 | Germany | Semi-finalist |
Malaysian Junior Open (International) | Under 13 | Malaysia | Winner |
Singapore Junior Open (International) | Under 13 | Singapore | Winner |
Hong Kong Junior Open (International) | Under 13 | Hong Kong | Winner |
Kentucky Junior Open (International) | Under 19 | USA | Winner |
USSAR Junior Olympics (International) | Under 13 | USA | Winner |
Scottish Junior Open (International) | Under 15 | Scotland | Semi-finalist |
UAE Junior Open (National) | Under 17 | UAE | Winner |
UAE Nike Junior Open (National) | Under 19 | UAE | Winner |
2001 |
|||
British Junior Open (International) | Under 13 | England | Semi-finalist |
UAE Junior Open (National) | Under 18 | UAE | Winner |
Life Style Junior Squash Open (National) | Under 19 | UAE | Winner |
2002 |
|||
British Junior Open (International) | Under 15 | England | Top 16 (Pre. Quarter) |
Lifestyle Junior Championship (National) | Under 19 | UAE | Winner |
Nordic Junior Open (International) | Under 15 | Sweden | Winner |
Spanish Junior Open (International) | Under 15 | Spain | Winner |
Belgian Junior Open (International) | Under 15 | Belgium | Winner |
Scottish Junior Open (International) | Under 15 | Scotland | Winner |
2003 |
|||
French Junior Open (International) | Under 15 | France | Winner |
German Junior Open (International) | Under 17 | Germany | Winner |