Tournament | Venue | Result |
2000 |
||
Toyota Abu Dhabi Open (National) | UAE | Winner |
2001 |
||
Dubai Open Squash Tournament (National) | UAE | Winner |
2002 |
||
Sharjah Continental Men’s Open (National) | UAE | Winner |
UAE Men’s League Division 1 (National - Individual) | UAE | Winner |
Ramadan Men’s Open (National) | UAE | Winner |
2003 |
||
Abu Dhabi Open (National) | UAE | Winner |
Abu Dhabi Open (National Doubles) | UAE | Winner |
Sky24 Sharjah Men’s Open (National) | UAE | Winner |
Sofitel Dubai Men’s Open (PSA Challenger) | UAE | Winner |
2004 |
||
Siemens Mobile Sharjah Men’s Open (PSA Challenger) | UAE | Winner |
Jumeriah Beach Squash Tournament (National) | UAE | Winner |
DSF Siemens Mobile Men’s Open (PSA Challenger) | UAE | Winner |
Inter-con Siemens mobile Open (PSA Challenger) | UAE | Winner |
Al Nasr Men’s Open (PSA Challenger) | UAE | Winner |
Abu Dhabi Open (National) | UAE | Winner |
Sky24 Sharjah Men’s Open (PSA Challenger) | UAE | Winner |
Jabel Ali Squash Tournament (National) | UAE | Winner |
Siemens Mobile Summer Squash Open (PSA Challenger) | UAE | Winner |
ANL 25th Anniversary Squash Open (PSA Challenger) | UAE | Winner |
CNS International Squash Championship (PSA 2.5 Star) | Pakistan | Qualifying finals |
Pakistan Open (PSA Super-series) | Pakistan | Qualifying finals |
Country View Men’s Malaysian Open (PSA 2 Star) | Malaysia | Qualifying finals |
2005 |
||
Talisman Energy Banker Hall Club (PSA 1 Star) | Canada | Top 16 (Pre. Quarter) |
COAS International Squash Championship (PSA 2.5 Star) | Pakistan | Qualifying finals |
Abu Dhabi Open (PSA Challenger) | UAE | Winner |
Abu Dhabi Open (National) | UAE | Winner |
Abu Dhabi Open (National Doubles) | UAE | Winner |
Pakistan Circuit No. 2 (PSA 2.5 Star) | Pakistan | Top 16 (Pre. Quarter) |
Pakistan Open (PSA Super-series) | Pakistan | Qualifying finals |
9th Ramadan AFOC Open (National) | UAE | Winner |
CNS International Squash Championship (PSA 2.5 Star) | Pakistan | Top 16 (Pre. Quarter) |
2006 |
||
NSCU Comfort Inn Open (PSA 1.5 Star) | Canada | Top 16 (Pre. Quarter) |
Talisman Energy Banker Hall Club (PSA 1 Star) | Canada | Top 16 (Pre. Quarter) |
CNS International Squash Championship (PSA 2.5 Star) | Pakistan | Qualifying finals |
CAS International Squash Championship (PSA 2.5 Star) | Pakistan | Qualifying finals |
Sheraton Abu Dhabi Open | UAE | Winner |
UAE Squash 3’s (International) | UAE | Player of the Tournament |
2007 |
||
Talisman Energy Banker Hall Club (PSA 1 Star) | Canada | Top 16 (Pre. Quarter) |
ADL/Rodenstock Manitoba Open (PSA 1.5 Star) | Canada | Quarter-finalist |
International Fajr Champs (PSA Super Satellite) | Iran | Quarter-Finalist |
Dunlop PSA CS Circuit No. 1 (PSA Closed Satellite) | UAE | Winner |
Dunlop PSA CS Circuit No. 2 (PSA Closed Satellite) | UAE | Winner |
CAS International Squash Championship (PSA 2.5 Star) | Pakistan | Top 16 (Pre. Quarter) |
Dunlop PSA CS Circuit No. 3 (PSA Closed Satellite) | UAE | Winner |
Sheraton Abu Dhabi Open | UAE | Winner |
CIMB Malaysian Open Championship (PSA Super Series) | Malaysia | Qualifying finals |
Dunlop PSA CS Circuit No. 4 (PSA Closed Satellite) | UAE | Winner |
London Squash Open (PSA 1 Star) | England | Top 16 (Pre. Quarter) |
Jumeriah Beach Club Open | UAE | Winner |
Cathay Pacific Hong Kong Open (PSA Super Series) | Hong Kong | Qualifying finals |
2008 |
||
BS Tournament of Champions (PSA Super Series) | USA | Last 32 (Main round) |
2008 Comfort Open (PSA 2 Star) | Canada | Top 16 (Pre. Quarter) |
National Capital Open (PSA 2 Star) | USA | Top 16 (Pre. Quarter) |
Bluenose Classic (PSA 3 Star) | Canada | Top 16 (Pre. Quarter) |
Canadian Classic (PSA 5 Star) | Canada | Qualifying finals |
UAE National PSA Challenger Series I (PSA Challenger) | UAE | Winner |
COAS International Championship (PSA 2.5 Star) | Pakistan | Top 16 (Pre. Quarter) |
Sheraton Abu Dhabi Open | UAE | Winner |
CAS International (PSA 2.5 Star) | Pakistan | Top 16 (Pre. Quarter) |
Australian Open (PSA 2.5 Star) | Australia | Quarter-Finalist |
Hi-Tec Manchester World Open (PSA World Open) | England | Qualifying finals |
Qatar Classic (PSA Super Series) | Qatar | Qualifying finals |
CNS International (PSA 2.5 Star) | Pakistan | Top 16 (Pre. Quarter) |
Pakistan Open (PSA 3 Star) | Pakistan | Top 16 (Pre. Quarter) |
2009 |
||
Comfort Inn Open (PSA 2 Star) | Canada | Top 16 (Pre. Quarter) |
Bluenose Classic (PSA 2.5 Star) | Canada | Qualifying finals |
National Capital Open (PSA 1.5 Star) | USA | Top 16 (Pre. Quarter) |
Midtown Sanctuaire Open (PSA 2 Star) | Canada | Top 16 (Pre. Quarter) |
North American Open (PSA Super Series) | USA | Last 32 (Main round) |
Persian Gulf Cup (PSA 1 Star) | Iran | Quarter-Finalist |
NSC Series No. 5 (PSA 2 Star) | Malaysia | Top 16 (Pre. Quarter) |
NSC Series No. 6 (PSA 1Star) | Malaysia | Top 16 (Pre. Quarter) |
NSC Series No. 8 (PSA 1 Star) | Malaysia | Top 16 (Pre. Quarter) |
Clare Valley Australian Open (PSA 3 Star) | Australia | Qualifying finals |
Wolverhampton Open (PSA 2 Star) | England | Qualifying finals |
Edmonton Open (PSA 2 Star) | Canada | Qualifying finals |
2010 |
||
Pyramid International (PSA 1 Star) | USA | Top 16 (Pre. Quarter) |
Comfort Inn Open (PSA 2 Star) | Canada | Top 16 (Pre. Quarter) |
Talisman Energy Bankers Hall Club Pro-Am (PSA 1 Star) | Canada | |
National Capital Open (PSA 1.5 Star) | USA | Top 16 (Pre. Quarter) |
Rocky Mountain Open (PSA 3 Star) | Canada | Qualifying finals |
Fugro Abu Dhabi Squash Open (National) | UAE | Winner |
Boston Open (BSPA) | England | Quarter-Finalist |
The Solent Classic (BSPA) | England | Top 16 (Pre. Quarter) |
Bedfordshire County Closed Championship | England | Winner |
2011 |
||
Open Du Gard (PSA Challenger 5) | France | Top 16 (Pre. Quarter) |
Le Sport Open (PSA Challenger 5) | Wales | Top 16 (Pre. Quarter) |
XIII Internacional D'Squash Esportiu Open (PSA C5) | Spain | Top 16 (Pre. Quarter) |
Austrian Open (PSA Challenger 5) | Austria | Top 16 (Pre. Quarter) |
Savcor Finnish Open (PSA Challenger 15) | Finland | Qualifying finals |
Artemis Edinburgh Open (BSPA) | Scotland | Quarter-Finalist |
The CSRC Open | England | Quarter-Finalist |
Nidd Vale Ilkley Open (BSPA) | England | Semi-finalist |
North of Scotland Open (BSPA) | Scotland | Quarter-Finalist |
CAS International (PSA Challenger 10) | Pakistan | Top 16 (Pre. Quarter) |
Ali Bin Ali Squash Champs (PSA Challenger 5) | Qatar | Top 16 (Pre. Quarter) |
Al Hassan Squash Open (PSA Challenger 5) | Jordan | Top 16 (Pre. Quarter) |
Pakistan Circuit No.IV (PSA Challenger 10) | Pakistan | Top 16 (Pre. Quarter) |
Hayya Challenge Cup (National) | UAE | Winner |
2012 |
||
Pakistan International Squash Circuit No.1 (PSA C10) | Pakistan | Top 16 (Pre. Quarter) |
QSF PSA Challenger 2012 (PSA Challenger 5) | Qatar | Top 16 (Pre. Quarter) |
NSC SRAM Series No.3 2012 (PSA Challenger 5) | Malaysia | Quarter-finalist |
Al Khaliji Squash Challenger 2012 (PSA Challenger 5) | Qatar | Semi-finalist |
Norooz Cup 2012 (PSA Challenger 5) | Iran | Finalist |
2nd FMC Pakistan Int. Circuit No.1 (PSA Challenger 10) | Pakistan | Top 16 (Pre. Quarter) |
QSF PSA Challenger (PSA Challenger 5) | Qatar | Top 16 (Pre. Quarter) |
Fugro Abu Dhabi Squash Open (National) | UAE | Winner |
COAS International (PSA Challenger 10) | Pakistan | Top 16 (Pre. Quarter) |
3rd Kuwait Open Challenger (PSA Challenger 10) | Kuwait | Top 16 (Pre. Quarter) |
Jena International No.1 (PSA Challenger 15) | Kuwait | Qualifying finals |
A2 Squash Championship Series No. I (National) | UAE | Winner |
SE Leisure Kent Open (PSA Challenger 10) | England | Top 16 (Pre. Quarter) |
CAS International 2012 | Pakistan | Top 16 (Pre. Quarter) |
Royal Lake Club Open 2012 | Malaysia | Top 16 (Pre. Quarter) |
A2 Squash Championship Series No. II (National) | UAE | Winner |
Pakistan International Circuit IV 2012 | Pakistan | Top 16 (Pre. Quarter) |
2013 |
||
5th Kish Persian Gulf Cup (PSA Challenger 10) | Iran | Top 16 (Pre. Quarter) |
DHA Karachi International Championship (PSA Challenger 10) |
Pakistan | Quarter-finalist |
Burgan Bank Challenger (PSA Challenger 10) | Kuwait | Qualifying finals |
ISC Seven Telematics Open (PSA Challenger 5) | England | Top 16 (Pre. Quarter) |
SE Leisure Kent Open (PSA Challenger 10) | England | Top 16 (Pre. Quarter) |
Martyr Fahad Al-Ahmad Championship (PSA Challenger 10) |
Kuwait | Quarter-finalist |
Fertil Abu Dhabi Squash Open (National) | UAE | Winner |